WHEN DURABILITY MATTERS
1 Year Parts and Labor\10 year, 250,000 Cycle Structural Warranty
Use ring-bearing turntables for positioning jobs where very heavy loads must be rotated quickly, positioned accurately, and where high edge loading is expected. There are two basic types of industrial heavy duty ring bearing turntables: non-powered and powered. Two types of platforms are offered for each of the types: standard and high capacity reinforced. Use standard platforms for applications where load distribution is even and high edge loading is not expected. Use reinforced platforms when load is not evenly distributed, high edge loading is expected, and platform deflection must be minimized. Inquire about our industrial heavy duty ring bearing turntables today.


SPECIAL FEATURES
NON-POWERED RING BEARING TURNTABLE FEATURES:
- Platform is supported by a high capacity ring bearing.
- Lower cost than powered ring bearing turntables.
- Rotation requires physical force be applied by operator.
- Can be rotated in either direction.
- Standard platforms are rectangular, round platforms are optional.
- Platforms are available in standard or high capacity reinforced configurations.
- Rotational limits can be provided via optional detents, locking pins, and hard stops.
POWERED RING BEARING TURNTABLE FEATURES:
- The platform is supported by a high capacity ring bearing.
- AC motors and drives are standard (DC is not available).
- Bi-directional rotation (clockwise & counterclockwise) is standard.
- High (0-10 RPM) and low (0-5 RPM) rotational speeds are available.
- Standard platforms are rectangular, round plat forms are optional.
- Platforms are available in standard or high capacity reinforced configurations.
- Drive motor is located under the platform – heavy duty motorized turntable platform
- Platform travel can be limited by use of optional proximity sensors (+/- 2º accuracy).
- Precise position control is available as on option (consult factory).






SPECIFICATION TABLE FOR STANDARD PLATFORM
STANDARD PLATFORM NON-POWERED
Edge Load | Standard | Baseframe | Lowered | Ship | ||
---|---|---|---|---|---|---|
Model | Capacity | Maximum | Platform | Size | Height | Weight |
HDTM-704 | 7000 | 2000 | 48 X 48 | 48 X 48 | 5-5/8 | 1175 |
HDTM-705 | 7000 | 1333 | 60 X 60 | 48 X 48 | 5-5/8 | 1350 |
HDTM-706 | 7000 | 1000 | 72 X 72 | 48 X 48 | 5-5/8 | 1600 |
HDTM-707 | 7000 | 800 | 84 X 84 | 48 X 48 | 5-5/8 | 1850 |
HDTM-708 | 7000 | 650 | 96 X 96 | 48 X 48 | 5-5/8 | 2150 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
SPECIFICATION TABLE FOR REINFORCED PLATFORM
STANDARD PLATFORM NON-POWERED
Edge Load | Standard | Baseframe | Lowered | Ship | ||
---|---|---|---|---|---|---|
Model | Capacity | Maximum | Platform | Size | Height | Weight |
HDTM-1004R | 10000 | 10000 | 48 X 48 | 48 X 48 | 8 | 1400 |
HDTM-1005R | 10000 | 10000 | 60 X 60 | 48 X 48 | 8 | 1625 |
HDTM-1006R | 10000 | 10000 | 72 X 72 | 48 X 48 | 8 | 1925 |
HDTM-1007R | 10000 | 10000 | 84 X 84 | 48 X 48 | 8 | 2625 |
HDTM-1008R | 10000 | 10000 | 96 X 96 | 48 X 48 | 8 | 3025 |
HDTM-1009R | 10000 | 10000 | 108 X 108 | 48 X 48 | 8 | 3500 |
HDTM-1010R | 10000 | 10000 | 120 X 120 | 48 X 48 | 8 | 4000 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
SPECIFICATION TABLE FOR STANDARD SPEED, STANDARD PLATFORM
STANDARD PLATFORM POWERED
Edge Load | Standard | Baseframe | Speed | Motor | Lowered | Ship | ||
---|---|---|---|---|---|---|---|---|
Model | Capacity | Maximum | Platform | Size | (RPM) | HP | Height | Weight |
HDTP-704 | 7000 | 2000 | 48 X 48 | 48 X 48 | 0-5 | 3 | 17 | 1825 |
HDTP-705 | 7000 | 1333 | 60 X 60 | 48 X 48 | 0-5 | 3 | 17 | 2000 |
HDTP-706 | 7000 | 1000 | 72 X 72 | 48 X 48 | 0-5 | 3 | 17 | 2250 |
HDTP-707 | 7000 | 800 | 84 X 84 | 48 X 48 | 0-5 | 3 | 17 | 2500 |
HDTP-708 | 7000 | 650 | 96 X 96 | 48 X 48 | 0-5 | 3 | 17 | 2800 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
SPECIFICATION TABLE FOR STANDARD SPEED, REINFORCED PLATFORM
STANDARD PLATFORM POWERED
Edge Load | Standard | Baseframe | Speed | Motor | Lowered | Ship | ||
---|---|---|---|---|---|---|---|---|
Model | Capacity | Maximum | Platform | Size | (RPM) | HP | Height | Weight |
HDTP-1004R | 10000 | 10000 | 48 X 48 | 48 X 48 | 0-5 | 3 | 18-7/8 | 1950 |
HDTP-1005R | 10000 | 10000 | 60 X 60 | 48 X 48 | 0-5 | 3 | 18-7/8 | 2275 |
HDTP-1006R | 10000 | 10000 | 72 X 72 | 48 X 48 | 0-5 | 3 | 18-7/8 | 2575 |
HDTP-1007R | 10000 | 10000 | 84 X 84 | 48 X 48 | 0-5 | 3 | 18-7/8 | 3675 |
HDTP-1008R | 10000 | 10000 | 96 X 96 | 48 X 48 | 0-5 | 3 | 18-7/8 | 4150 |
HDTP-1009R | 10000 | 10000 | 108 X 108 | 48 X 48 | 0-5 | 3 | 18-7/8 | 4650 |
HDTP-1010R | 10000 | 10000 | 120 X 120 | 48 X 48 | 0-5 | 3 | 18-7/8 | 4000 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
SPECIFICATION TABLE FOR HIGH SPEED, STANDARD PLATFORM
STANDARD PLATFORM POWERED
Edge Load | Standard | Baseframe | Speed | Motor | Lowered | Ship | ||
---|---|---|---|---|---|---|---|---|
Model | Capacity | Maximum | Platform | Size | (RPM) | HP | Height | Weight |
HDTP-504H | 5000 | 2000 | 48 X 48 | 48 X 48 | 0-10 | 5 | 17 | 1825 |
HDTP-505H | 5000 | 1333 | 60 X 60 | 48 X 48 | 0-10 | 5 | 17 | 2000 |
HDTP-506H | 5000 | 1000 | 72 X 72 | 48 X 48 | 0-10 | 5 | 17 | 2250 |
HDTP-507H | 5000 | 800 | 84 X 84 | 48 X 48 | 0-10 | 5 | 17 | 2500 |
HDTP-508H | 5000 | 650 | 96 X 96 | 48 X 48 | 0-10 | 5 | 17 | 2800 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
SPECIFICATION TABLE FOR HIGH SPEED, REINFORCED PLATFORM
STANDARD PLATFORM POWERED
Edge Load | Standard | Baseframe | Speed | Motor | Lowered | Ship | ||
---|---|---|---|---|---|---|---|---|
Model | Capacity | Maximum | Platform | Size | (RPM) | HP | Height | Weight |
HDTP-504HR | 5000 | 5000 | 48 X 48 | 48 X 48 | 0-10 | 5 | 18-7/8 | 1950 |
HDTP-505HR | 5000 | 5000 | 60 X 60 | 48 X 48 | 0-10 | 5 | 18-7/8 | 2275 |
HDTP-506HR | 5000 | 5000 | 72 X 72 | 48 X 48 | 0-10 | 5 | 18-7/8 | 2575 |
HDTP-507HR | 5000 | 5000 | 84 X 84 | 48 X 48 | 0-10 | 5 | 18-7/8 | 2875 |
HDTP-508HR | 5000 | 5000 | 96 X 96 | 48 X 48 | 0-10 | 5 | 18-7/8 | 3250 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
Call the number below with any questions you have about our heavy duty rotating platforms.